Allen Weather Conditions
Observations are powered by a Ambient Weather WS-1001

30.0 °F
Clear
AQI: 0 (good)
Eds Superdrome
Eds Superdrome
Feels like: 26.1 °F
High | Low |
32.9 °F | 30.0 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 29.5 °F |
Humidity | 98% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 782 feet |
Visibility | 7 miles |
Cloud Cover | 0% |
Sun & Moon
![]() ![]()
Waxing Gibbous
95% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 32.9 °F | Low: | 30.0 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 33.1 °F | Low: | 25.9 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Total Rain: | 0.08 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.