Allen Weather Conditions
Observations are powered by a Ambient Weather WS-1001

55.9 °F
Cloudy
AQI: 31 (good)
Frisco
Frisco
Feels like: 55.3 °F
High | Low |
56.5 °F | 55.9 °F |
SSW
205°
Speed | Gust | |
0 | 3 | |
mph |
Barometer | |
Dew Point | 47.5 °F |
Humidity | 73% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 2572 feet |
Visibility | 10 miles |
Cloud Cover | 100% |
Sun & Moon
![]() ![]()
Waning Gibbous
94% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 56.5 °F | Low: | 55.9 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.2 °F | Low: | 28.9 °F |
Average Wind: | 1 mph | Highest Wind: | 28 mph |
Total Rain: | 0.51 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Homepage View more here.